| Size | Pixels | Mobile | Tablet | Desktop |
|---|---|---|---|---|
| 1 | 12 | A | A | A |
| 2 | 16 | B | B | B |
| 3 | 18 | C,E | E | E |
| 4 | 20 | F | C | C |
| 5 | 24 | G | F | F |
| 6 | 26 | D,H | G | G |
| 7 | 34 | I | D | D |
| 8 | 38 | H | H | |
| 9 | 50 | I | ||
| 10 | 60 | I |
The Size column above shows a shorthand for the entire scale (Sizes 1–10). The actual font-size values are indicated in the Pixels column. The letters in the 3rd, 4th, and 5th columns indicate standard text styles you'd need for headings, body text, etc. See the legend below for additional explanation.